Size Guide
All measurements in centimetres, measured flat. Tolerance ± 1 cm, sleeve ± 0.5 cm.
| The Essential Tee | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length (from shoulder) | 62 | 64 | 66 | 68 | 70 |
| Chest width | 48 | 52 | 56 | 60 | 64 |
| Shoulder width | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Sleeve length | 20 | 21 | 22 | 23 | 24 |
| Hem width | 49 | 53 | 57 | 61 | 65 |
Regular fit, unisex. Tip: lay a T-shirt that fits you well flat and compare the measurements.