Größentabelle
Alle Maße in Zentimetern, flach gemessen. Toleranz ± 1 cm, beim Ärmel ± 0,5 cm.
| The Essential Tee | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Länge (ab Schulter) | 62 | 64 | 66 | 68 | 70 |
| Brustbreite | 48 | 52 | 56 | 60 | 64 |
| Schulterbreite | 36,5 | 38,5 | 40,5 | 42,5 | 44,5 |
| Ärmellänge | 20 | 21 | 22 | 23 | 24 |
| Saumweite | 49 | 53 | 57 | 61 | 65 |
Regular Fit, unisex. Tipp: Leg ein T-Shirt, das dir gut passt, flach hin und vergleiche die Maße.